Ducati Promotions
Model | Offer | Expires |
---|---|---|
2025 Panigale V4 Traditional Financing | 36 months: 4.99% APR for 36 months, $29.97/mo for every $1,000 financed2 48 months: 5.99% APR for 48 months, $23.48/mo for every $1,000 financed2 60 months: 6.99% APR for 60 months, $19.80/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2025 Panigale V4 S Traditional Financing | 36 months: 4.99% APR for 36 months, $29.97/mo for every $1,000 financed2 48 months: 5.99% APR for 48 months, $23.48/mo for every $1,000 financed2 60 months: 6.99% APR for 60 months, $19.80/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2025 Multistrada V4 Traditional Financing | 60 months: 0% APR for 60 months, $16.67/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2025 Multistrada V4 Rally Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2025 Multistrada V4 RS Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2025 DesertX Traditional Financing | 60 months: 0% APR for 60 months, $16.67/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2025 DesertX Rally Traditional Financing | 36 months: 4.99% APR for 36 months, $29.97/mo for every $1,000 financed2 48 months: 5.99% APR for 48 months, $23.48/mo for every $1,000 financed2 60 months: 6.99% APR for 60 months, $19.80/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2025 DesertX Discovery Traditional Financing | 36 months: 4.99% APR for 36 months, $29.97/mo for every $1,000 financed2 48 months: 5.99% APR for 48 months, $23.48/mo for every $1,000 financed2 60 months: 6.99% APR for 60 months, $19.80/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2025 Diavel V4 Traditional Financing | 36 months: 4.99% APR for 36 months, $29.97/mo for every $1,000 financed2 48 months: 5.99% APR for 48 months, $23.48/mo for every $1,000 financed2 60 months: 6.99% APR for 60 months, $19.80/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2025 Monster Plus Traditional Financing | 60 months: 0% APR for 60 months, $16.67/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2025 Monster SP Traditional Financing | 60 months: 0% APR for 60 months, $16.67/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2024 Streetfighter V2 Traditional Financing | 36 months: 4.99% APR for 36 months, $29.97/mo for every $1,000 financed2 48 months: 5.99% APR for 48 months, $23.48/mo for every $1,000 financed2 60 months: 6.99% APR for 60 months, $19.80/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2024 Streetfighter V4 Traditional Financing | 36 months: 4.99% APR for 36 months, $29.97/mo for every $1,000 financed2 48 months: 5.99% APR for 48 months, $23.48/mo for every $1,000 financed2 60 months: 6.99% APR for 60 months, $19.80/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2024 Streetfighter V4 S Traditional Financing | 36 months: 4.99% APR for 36 months, $29.97/mo for every $1,000 financed2 48 months: 5.99% APR for 48 months, $23.48/mo for every $1,000 financed2 60 months: 6.99% APR for 60 months, $19.80/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2025 Hypermotard 698 Mono Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2025 Hypermotard 698 Mono RVE Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2025 Hypermotard 950 Traditional Financing | 36 months: 4.99% APR for 36 months, $29.97/mo for every $1,000 financed2 48 months: 5.99% APR for 48 months, $23.48/mo for every $1,000 financed2 60 months: 6.99% APR for 60 months, $19.80/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2025 Hypermotard 950 SP Traditional Financing | 36 months: 4.99% APR for 36 months, $29.97/mo for every $1,000 financed2 48 months: 5.99% APR for 48 months, $23.48/mo for every $1,000 financed2 60 months: 6.99% APR for 60 months, $19.80/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2025 Scrambler Icon Next Generation Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2025 Scrambler Full Throttle Next Generation Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2025 Scrambler Nightshift Next Generation Traditional Financing | 36 months: 1.99% APR for 36 months, $28.64/mo for every $1,000 financed2 48 months: 2.99% APR for 48 months, $22.13/mo for every $1,000 financed2 60 months: 3.99% APR for 60 months, $18.41/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
2025 Scrambler Icon Dark Next Generation Traditional Financing | 60 months: 0% APR for 60 months, $16.67/mo for every $1,000 financed2 Offers only available to highly qualified customers | 9/30/2025 |
Ducati
2 APR Offer2 - Offer available on select 2024 and 2025 models to highly qualified customers on approved credit by Ducati Financial Services through participating and authorized Ducati dealers from September 3 - September 30, 2025. Down payment requirement varies from 0%-25% of the purchase price based on credit worthiness. Not all customers will qualify for the advertised APR. Minimum amount financed is $5,000. See your local Ducati dealer for financing details or, for general product information, call 1-888-391-5446. VW Credit, Inc. dba Ducati Financial Services is a servicer for VCI Loan Services, LLC. © 2025 Ducati North America.
150 Days No Pay - Well-qualified customers who finance a new Ducati through Ducati Financial Services will have the option to schedule their first payment for up to 150 days after the contract date. The 150 Days to First Payment offer does not include or affect any amounts that may be due at signing. Interest will accrue on the principal balance beginning from the contract date. Selecting this payment option will increase the monthly payment amount and the amount paid in finance charges. Limitations and exclusions may apply. Subject to credit approval by Ducati Financial Services. Offer ends September 30, 2025. See your local Ducati dealer for more information.